<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascadia Journal &#187; Economy</title>
	<atom:link href="http://cascadiajournal.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cascadiajournal.com</link>
	<description>Liberal Musings From Cascadia - Comments on Places, People, and Politics</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vote YES on Oregon 66 &amp; 67 To Save Jobs</title>
		<link>http://cascadiajournal.com/2010/01/vote-yes-on-oregon-66-67-to-save-jobs/</link>
		<comments>http://cascadiajournal.com/2010/01/vote-yes-on-oregon-66-67-to-save-jobs/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:19:21 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Ballot Measures]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ballot Measure]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://cascadiajournal.com/?p=554</guid>
		<description><![CDATA[If you see the television ads or read the statements in the voter&#8217;s pamphlet in opposition to Oregon Ballot Measures 66 &#38; 67, you would have the idea that if you vote yes on these measures that employers will have to lay off some number of their employees. This is not the case.  In most [...]]]></description>
			<content:encoded><![CDATA[<p>If you see the television ads or read the statements in the voter&#8217;s pamphlet in opposition to Oregon Ballot Measures 66 &amp; 67, you would have the idea that if you vote yes on these measures that employers will have to lay off some number of their employees. This is not the case.  In most cases, unless a business is being seriously mismanaged, the amount of tax that Measure 67 will add to a company&#8217;s tax bill is small compared to the amount of business it is doing.</p>
<p>These arguments make it look like any tax increase would require the business to directly offset their tax expenses by cutting labor expenses.  Perhaps the company could consider cutting other expenses.  Perhaps they could find a way to sell additional product to recoup these small costs.  One way or another, the only way anyone will lost their jobs is if a vengeful company owner chooses to do it just to be vindictive.  <strong>Measure 67 will not cause anyone to lost their jobs.</strong></p>
<p>On the other hand, if Oregon Ballot Measures 66 &amp; 67 do pass, the direct result will be that it will save jobs at our company.  I will give you the specific effects of what will happen to myself and the people who work with me in a moment.  First, I will tell you what happens if these ballot measures do not pass.</p>
<p>A vote against these measures will cut funding to the services that receive funding through Oregon&#8217;s General Fund.  The vast majority of this money goes to pay for education, for public safety, and for human services.  For education, this means that we will be cutting funding and services for everything from our young children who deserve the best possible education, to colleges that will be training many of us for the jobs that we will take as the recession fades.  For public safety, this means that our overworked police, courts, and prisons will have less to work with to keep us safe.  For human services, this means that the poor and the disabled, the most vulnerable of our citizens, will have even fewer services available to them.</p>
<p>Since my company deals in something that would suffer if the human services part of the budget is cut, I will start there.  Certainly, similar arguments can be made in education and public safety.  But we will start here:</p>
<p>If the human services budget is cut, funding will be cut for healthcare for those who cannot afford it.  Those who are so disabled that they cannot function in society will suffer.  Programs that help the elderly continue to live independently so we don&#8217;t incur higher costs by institutionalizing them, will be left by the wayside.  This will mean that some number of the caregivers and other workers who keep these programs going will lose their jobs.  <strong>If Measures 66 &amp; 67 fail to get a YES vote, these care-providing people will lose their jobs.</strong></p>
<p>This is not a theoretical exercise where a $30 million corporation threatens to fire a worker because they had to pay $30,000 in state taxes this year, simply because they are not willing to admit right now that there are other ways to deal with it.  This is about the many people who will lose their jobs if these businesses do not pay their fair share in taxes.  Let me give you a specific example &#8212; my company.</p>
<p>At the moment, I am involved in a business that provides transportation services, and the majority of that business is something we call medical transportation.  Specifically, we transport people with disabilities to medical appointments, social service programs, and other places that they need to go.  A typical passenger, due to either age or disability, does not have the ability to get themselves where they need to go, and do not have the ability to use public transportation by themselves.</p>
<p>We do have many customers who pay for transportation themselves, occasionally their fee is paid by an insurance company or a charitable organization.  However, our largest customer is the State of Oregon.  Through Medicare/the Oregon Health Plan, the poor, the elderly, and the disabled have a way to get to the places that they otherwise cannot get to.</p>
<p>These trips are taken for a variety of reasons.  One of those is trips to the hospital, to a doctor appointment, or regular trips for things like chemotherapy or kidney dialysis.  Another is for trips to work or to training programs, so they can remain part of the community and continue to work.  Finally, for some selected people, the state provides assistance for trips to the grocery store or to outings that will help them to remain active in the community.  In this small way, keeping people independent keeps them from being more of a burden on the system that would otherwise have to provide a higher level of care.</p>
<p>If these ballot measures do not pass, one of the smaller budget items that will be cut is all of the non-medical trips under the Medical Transportation Program.  From the standpoint of the disabled person, they would now be essentially home-bound.  They would place needs on other parts of the system.  But if we think of this from the standpoint of the service provider, namely us, we will certainly have fewer drivers working for us.  If the state pays for fewer trips, there will be less work.  Either everyone&#8217;s income will be cut significantly, or there will be fewer drivers working at our company.</p>
<p>The number of positions lost will not be evident until the situation works itself out.  But I can promise you that if Measures 66 &amp; 67 do not pass, there will be fewer people working at our company.  This is not a threat, rather, it is economics.</p>
<p>This is not only about myself or the medical transportation drivers.  It is about nurses and other caregivers.  It is about teachers and school employees.  It is about the police and corrections officers and court workers who keep us safe.  It is about many working Oregonians.</p>
<p><a href="http://cascadiajournal.com/2010/01/vote-yes-on-oregon-ballot-measure-66/" target="_blank">Please vote YES on Oregon Ballot Measure 66.</a><br />
<a href="http://cascadiajournal.com/2010/01/vote-yes-on-oregon-ballot-measure-67/" target="_blank"><br />
Please vote YES on Oregon Ballot Measure 67.</a></p>
<p>In these times of recession, this is what we can do to save jobs for Oregonians.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcascadiajournal.com%2F2010%2F01%2Fvote-yes-on-oregon-66-67-to-save-jobs%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://cascadiajournal.com/2010/01/vote-yes-on-oregon-66-67-to-save-jobs/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fcascadiajournal.com%2F2010%2F01%2Fvote-yes-on-oregon-66-67-to-save-jobs%2F&amp;text=Vote+YES+on+Oregon+66+%26+67+To+Save+Jobs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://cascadiajournal.com/2010/01/vote-yes-on-oregon-66-67-to-save-jobs/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fcascadiajournal.com%2F2010%2F01%2Fvote-yes-on-oregon-66-67-to-save-jobs%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Vote YES on Oregon 66 & 67 To Save Jobs&amp;body=http://cascadiajournal.com/2010/01/vote-yes-on-oregon-66-67-to-save-jobs/"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/><span class="mr_small_icon">Share via email</span></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cascadiajournal.com/2010/01/vote-yes-on-oregon-66-67-to-save-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote YES on Oregon Ballot Measure 66</title>
		<link>http://cascadiajournal.com/2010/01/vote-yes-on-oregon-ballot-measure-66/</link>
		<comments>http://cascadiajournal.com/2010/01/vote-yes-on-oregon-ballot-measure-66/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 10:48:05 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Ballot Measures]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ballot Measure]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://cascadiajournal.com/?p=538</guid>
		<description><![CDATA[For at least the last 18 years, and historically for just about forever, we have heard the mantra for lower taxes.  I am sure that everyone would love to pay as little in taxes as possible.  It is natural:  We really want to pay out as little as possible for anything and everything.  There is [...]]]></description>
			<content:encoded><![CDATA[<p>For at least the last 18 years, and historically for just about forever, we have heard the mantra for lower taxes.  I am sure that everyone would love to pay as little in taxes as possible.  It is natural:  We really want to pay out as little as possible for anything and everything.  There is nothing wrong with that.</p>
<p>In any case, thanks to the last 18 years of tax cuts and government tightening their belts, we are now enjoying the lowest taxes that we have seen in decades.  Federal tax rates are down.  Oregon State tax rates have not gone up in decades.  In both cases, our actual tax rates have decreased thanks to a myriad of additional tax deductions and credits that we now have at our disposal.</p>
<p>In these times of shrinking state revenues, during the worst recession we have had in 80 years, we still demand quite a few services from our government.  We demand law enforcement and prisons.  We want to keep our road, rail, and air transportation infrastructure in good repair.  Indeed, growth requires that we make further investments in these areas.  We still require social services for the neediest and most frail members of our society.  We need to continue educating our children and supporting the higher education system, that will allow us to continue to thrive in the future.</p>
<p>Actually, thanks to the poor economy, the need for these services is greater than ever.  We need education to prepare us for new jobs.  We need services to help get us through these rough times.  We need to maintain what we have, so that we do not have to spend more to replace this infrastructure later from lack of maintenance.  This is exactly the time that we need to fully fund the programs that we have asked our government to handle for us.</p>
<p>If we are to be responsible people in our state and our community, it is important that we do our share to continue the programs that benefit all of us.  This is why it is necessary to go the extra step and ensure that these things are properly funded.  It is necessary to <a href="http://www.sos.state.or.us/elections/irr/2010/301text.pdf" target="_blank">vote YES on Oregon Ballot Measure 66</a>.</p>
<p>The measure is designed to not affect those who could be harmed the most.  Only individuals making over $125,000 in income or couples making over $250,000 would be affected by this measure.  It is worth noting that this figure is the remainder <em>after</em> deductions from income are accounted for.  The people who can least afford to pay anything extra will not be asked to do so.  Those who presumably might have a bit to spare will be asked to dig deeper this time.  This measure does not take away the money that anyone will need to feed or house themselves.</p>
<p>I am not fond of paying higher taxes.  But I do understand that it would be irresponsible to stop paying for the services that some people need, just at the time that they will need them the most.  This modest proposal is what we need right now to maintain what we have at the state level,  especially during these times when we need all the help we can get.</p>
<p>Please join me in supporting this worthy proposal.  Please vote YES on Oregon Ballot Measure 66.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcascadiajournal.com%2F2010%2F01%2Fvote-yes-on-oregon-ballot-measure-66%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://cascadiajournal.com/2010/01/vote-yes-on-oregon-ballot-measure-66/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fcascadiajournal.com%2F2010%2F01%2Fvote-yes-on-oregon-ballot-measure-66%2F&amp;text=Vote+YES+on+Oregon+Ballot+Measure+66" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://cascadiajournal.com/2010/01/vote-yes-on-oregon-ballot-measure-66/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fcascadiajournal.com%2F2010%2F01%2Fvote-yes-on-oregon-ballot-measure-66%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Vote YES on Oregon Ballot Measure 66&amp;body=http://cascadiajournal.com/2010/01/vote-yes-on-oregon-ballot-measure-66/"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/><span class="mr_small_icon">Share via email</span></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cascadiajournal.com/2010/01/vote-yes-on-oregon-ballot-measure-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M/V Coho 50th Anniversary</title>
		<link>http://cascadiajournal.com/2009/12/mv-coho-50th-anniversary/</link>
		<comments>http://cascadiajournal.com/2009/12/mv-coho-50th-anniversary/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:01:07 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[Salish Sea]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://cascadiajournal.com/?p=521</guid>
		<description><![CDATA[The ferry M/V Coho started working the waters of the Salish Sea in 1959, and since the early 1970&#8242;s has been dedicated to the auto ferry run between Port Angeles and Victoria.  Today it is celebrating the 50th anniversary of it&#8217;s first run.  Arguably, it is the most important part of the tourism industry in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cascadiajournal.com/wp-content/uploads/2009/12/IM000925.jpg"><img class="alignright size-medium wp-image-522" title="M/V Coho 50th Anniversary" src="http://cascadiajournal.com/wp-content/uploads/2009/12/IM000925-300x111.jpg" alt="" width="300" height="111" /></a></p>
<p>The ferry M/V Coho started working the waters of the Salish Sea in 1959, and since the early 1970&#8242;s has been dedicated to the auto ferry run between Port Angeles and Victoria.  Today it is celebrating the <a href="http://www.peninsuladailynews.com/article/20091227/NEWS/312279989" target="_blank">50th anniversary of it&#8217;s first run</a>.  Arguably, it is the most important part of the tourism industry in Port Angeles and the Olympic Peninsula, and it is also an important part of the Victoria waterfront.</p>
<p>While the boat is 50 years old, it&#8217;s owners and crew has been able to keep it in much better condition than similarly old Washington State Ferries craft.  This is not a hit at WSF crews, they do a fine job (though the state could probably fund them a bit better).  No, this is about one private company that has put a lot of effort and cash into keeping this fine ship going.  They believe that it will be possible to safely get another 20 years of use out of her.</p>
<p>While business has been down lately, like it has been in the rest of the economy, the Coho and its crew still do their part to get visitors across the Strait of Juan de Fuca safely.  It is thought that the ship fills as many as 25% of the hotel rooms in Port Angeles, as well as bringing people from Seattle and beyond into Victoria to visit.  While there are other options for getting to Vancouver Island, the Coho lets you go there with a bit of style, a bit of history, and avoiding some of the busier border crossings on the mainland.</p>
<p>I recommend that anyone with the least interest in this part of Cascadia set aside some time for a trip on the M/V Coho sometime soon.  It is a practical way to get there and it is an important piece of our history.  Consider it a cheap sea cruise.  I believe that you will not be disappointed.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fmv-coho-50th-anniversary%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://cascadiajournal.com/2009/12/mv-coho-50th-anniversary/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fmv-coho-50th-anniversary%2F&amp;text=M%2FV+Coho+50th+Anniversary" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://cascadiajournal.com/2009/12/mv-coho-50th-anniversary/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fmv-coho-50th-anniversary%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=M/V Coho 50th Anniversary&amp;body=http://cascadiajournal.com/2009/12/mv-coho-50th-anniversary/"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/><span class="mr_small_icon">Share via email</span></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cascadiajournal.com/2009/12/mv-coho-50th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Health Care Reform</title>
		<link>http://cascadiajournal.com/2009/12/on-health-care-reform/</link>
		<comments>http://cascadiajournal.com/2009/12/on-health-care-reform/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:41:26 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Liberal]]></category>

		<guid isPermaLink="false">http://cascadiajournal.com/?p=495</guid>
		<description><![CDATA[In all of the modern countries of the world, we the inhabitants of those countries can enjoy a variety of public services, paid for by our own tax money.  We all seem to recognize a common need for police and fire protection, as well as crews of paramedics.  For the common good, we educate our [...]]]></description>
			<content:encoded><![CDATA[<p>In all of the modern countries of the world, we the inhabitants of those countries can enjoy a variety of public services, paid for by our own tax money.  We all seem to recognize a common need for police and fire protection, as well as crews of paramedics.  For the common good, we educate our children and build programs for higher education and to train people to do jobs and contribute to the community.  We build an infrastructure of roads and bridges, of rails and crossings, and of airports and controllers to allow us to efficiently move ourselves and our freight from place to place.</p>
<p>We do these things as a group, not because we would be unable to do it for ourselves otherwise, but because it is much cheaper and much more efficient to do so as a total group of citizens of our city, region, or country.  We do this for important things. We even do it for smaller projects like community hospitals or libraries, among many other institutions.</p>
<p>Certainly not every single member of the public will directly use these resources.  A particular person may not use a highway, but they benefit from them when a shipper uses that road to get groceries to their local market.  A particular person may not have a child to send to school, but we all benefit by having all of our collective children educated.  But in most every case, we all, directly or indirectly, receive a benefit from the services that we pay for.</p>
<p>We do pay taxes to several levels of government to provide these and other services to us.  Yes, this is our hard-earned money paid out.  It also represents a savings of what we might ahve to pay if we each had to pay for these services individually.  It is with this background that I suggest that the United States should no longer be the only nation in the world not providing healthcare to its citizens.</p>
<p>Currently, our US Senate is working out the details of a bill that will make positive changes to our healthcare system.  It is imperative that they do what is necessary to ensure that healthcare is available for all, at a price that is affordable for all.  For those currently covered by a current medical plan, it will mean cheaper rates.  For those not covered, it will mean the ability to have their basic health needs taken care of.  Even for those who might &#8220;never get sick&#8221;, it means that there will be an operating healthcare system there if the need did actually arise, much in the same way that we might never have a fire, but we value having a working fire department, should the need arise.  Besides, even if we don&#8217;t use the system ourselves, there is an indirect benefit from not allowing those around us to remain ill.</p>
<p>Our Senate is working among themselves to pass a bill that will provide healthcare for all.  There is debate among them as to the best way to accomplish this.  A number of them seem to believe that there is no problem at all.  Certainly, the fact that in what is supposed to be the greatest country in the world, we refuse to ensure that all people have access to basic healthcare, is truly a problem that needs to be addressed immediately.</p>
<p>Given the current state of the debate in the senate, I have no expectation that a complete solution will be decided on  this month.  I will hope that the Senate can build a great foundation that will get us started on the path to universal healthcare in the US. It looks like the current proposal is more of a start than a complete plan, but it is a good start.  It will begin to help those who will need it.</p>
<p>The plan will help to lower healthcare costs.  It will make services available to more people who do not have help now.  It will likely cost us some money in taxes.  But when it is fully implemented, we will save much more money in the long run that we now spend on healthcare costs than we will have paid in taxes.</p>
<p>Shame on those Senators who cannot support the continuing health of our citizens.  We will get to the point of having universal healthcare sooner or later.  Sooner would be better for all of us.  However, any progress toward this goal is welcome.  But shame on these Senators for prolonging the suffering for some of us.  The time to act is now.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fon-health-care-reform%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://cascadiajournal.com/2009/12/on-health-care-reform/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fon-health-care-reform%2F&amp;text=On+Health+Care+Reform" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://cascadiajournal.com/2009/12/on-health-care-reform/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fon-health-care-reform%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=On Health Care Reform&amp;body=http://cascadiajournal.com/2009/12/on-health-care-reform/"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/><span class="mr_small_icon">Share via email</span></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cascadiajournal.com/2009/12/on-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Shopping Days?</title>
		<link>http://cascadiajournal.com/2009/12/how-many-shopping-days/</link>
		<comments>http://cascadiajournal.com/2009/12/how-many-shopping-days/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:54:45 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://cascadiajournal.com/?p=492</guid>
		<description><![CDATA[The holiday shopping season is on all of our minds this time of year.  I don&#8217;t have a particularly vast shopping list this year, as it seems right to give priority to the necessities over the luxuries in life.  So my thoughts have turned more to where I don&#8217;t shop, rather than where I do [...]]]></description>
			<content:encoded><![CDATA[<p>The holiday shopping season is on all of our minds this time of year.  I don&#8217;t have a particularly vast shopping list this year, as it seems right to give priority to the necessities over the luxuries in life.  So my thoughts have turned more to where I don&#8217;t shop, rather than where I do shop.</p>
<p>There are a few retailers that don&#8217;t want to welcome me, so I will oblige them by not bothering to go to their stores.  There are plenty to choose from, anyway.</p>
<p>My first irritation is retailers who want to charge me an admission fee to visit their stores.  The most well known of these is, of course, Costco.  The famous local non-wholesaler (despite having the word &#8220;wholesale&#8221; in their name) will not admit me to their store unless I purchase a membership from there.  Many people do, but at least for me, it doesn&#8217;t make sense to do so.  Even if it makes sense to purchase a large quantity of items selected from an inventory off items with inconsistent availability, it still doesn&#8217;t make sense to me to pay for the privilege of entering the store.  I feel more insulted by this than enticed to see what is inside today.</p>
<p>The same story goes for local company Bi-Mart.  Yes, the membership fee is only $5.00.  It is just the principle of the matter.  Perhaps I&#8217;m old fashioned.  Perhaps I want to be welcomed as a shopper, but not with a guard at the door asking whether I&#8217;m a member yet.  Frankly, it&#8217;s not even particularly clear what they sell inside their windowless stores.  It looks like I won&#8217;t be finding out soon, either.</p>
<p>I do not buy my groceries at the Safeway Club.  Historically, I do not have any particular bias against Safeway.  They have fine stores.  I simply find it insulting that they raise their prices much higher than their competitors, then say that they are willing to sell them to me at a &#8220;discount&#8221; if I use their card.  The discount brings the real sales price down to a more typical price for groceries.  I don&#8217;t particularly want to have my shopping tracked.  I also don&#8217;t want to be insulted by a company that plays card games instead of offering fair prices.  So I will shop elsewhere.  While I have periodically purchased an item or two from them over the years, I havent bought a cart full of groceries from them since 1998 or so.</p>
<p>Those who know me know that I do my grocery shopping at Fred Meyer.  Astute observers will tell me that Fred Meyer also has a Rewards Card program.  There is a big difference here.  The difference is that I am not required to use the card to get the best available price on groceries.  I am potentially missing out on several dollars worth of coupons in the mail every three months, but I am willing to make that very small sacrifice in exchange for not playing the card game.</p>
<p>In the end, many retailers are trying to lure me into their stores to spend my money.  There are plenty of choices out there without patronizing stores that require me to become a member of a club to shop at their store.  I would encourage my readers to avoid these retailers and others that play games with you rather than offering you free admission to their stores and fair prices to all shoppers.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fhow-many-shopping-days%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://cascadiajournal.com/2009/12/how-many-shopping-days/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fhow-many-shopping-days%2F&amp;text=How+Many+Shopping+Days%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://cascadiajournal.com/2009/12/how-many-shopping-days/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fhow-many-shopping-days%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=How Many Shopping Days?&amp;body=http://cascadiajournal.com/2009/12/how-many-shopping-days/"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/><span class="mr_small_icon">Share via email</span></a></span></div>]]></content:encoded>
