<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascadia Journal &#187; Transportation</title>
	<atom:link href="http://cascadiajournal.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://cascadiajournal.com</link>
	<description>Liberal Musings From Cascadia - Comments on Places, People, and Politics</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Kingston-to-Seattle Ferry Service</title>
		<link>http://cascadiajournal.com/2010/10/new-kingston-to-seattle-ferry-service/</link>
		<comments>http://cascadiajournal.com/2010/10/new-kingston-to-seattle-ferry-service/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 03:40:26 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://cascadiajournal.com/?p=743</guid>
		<description><![CDATA[Starting this Monday, there will be another attempt to start a passenger ferry service across Puget Sound from Kingston in Northern Kitsap County directly into Downtown Seattle.  This is a public endeavor by the Port of Kingston.  A similar, popular service was operated by a private company in the past, but did not on it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Starting this Monday, <a href="http://www.seattlepi.com/transportation/428382_footferries14.html" target="_blank">there will be another attempt to start a passenger ferry service</a> across Puget Sound from Kingston in Northern Kitsap County directly into Downtown Seattle.  This is a public endeavor by the Port of Kingston.  A similar, popular service was operated by a private company in the past, but did not on it&#8217;s own make a profit.  Now that it will be run as a public service, it should be a great compliment to the current public transportation system.</p>
<p>Many people see this and similar proposed services as a necessary solution to the issue of the growth of a metropolitan area across an inland sea.  Others, those who seem to look only at their immediate needs, cannot see the necessity of planning for the future of our region.  The same people who delayed the Seattle Area&#8217;s long-needed light rail program by 30 or more years would not like to see similar delays in planning for Westward growth from the center of Seattle.</p>
<p>Ignoring the problem will not delay growth, it will only delay the solution.</p>
<p>In reading the article in the Seattle PI, there were many misguided comments below the article.  I took the time to address some of the questions asked there.  Unfortunately, witty barbs addressed to no-one-in-particular are not going to solve any problems, either.</p>
<p>Here are some examples of the kinds of questions that are brought up.  Really, it&#8217;s quite easy to make unrelated comments to a non-problem:</p>
<p><em>Q: Why not spend $4 million on job creation in Kitsap County?</em> A: Why not!  Do what they did for the ferry &#8212; present the idea to local  government, find funding through grants or other means, and go for it!   Good for you for getting this started.  In fact, that would truly be a good project for someone.</p>
<p><em>Q: </em><em>Smaller boats, smaller crews, bad weather, transiting and crossing shipping lanes, not self-sustaining, no weekend service.</em> A:You support larger boats that require larger crews and weekend  service?  Not very practical.  This service should be a fine supplement  to other overloaded services, and will get it&#8217;s share of traffic.  But,  why does this need to be self-supporting out of the farebox when the  ferry, train and bus that you (and others) mention do not?</p>
<p><em>Q: </em><em>One  of the crew members told me that it took 350 gallons of fuel to make  for the trip (from Port Townsend to Seattle) &#8212;- one way.  What was &#8220;green&#8221; about that?</em> A:Yes, the  M/V Snohomish did use a lot of fuel.  That is the reason it is not still  around. (It was sold soon thereafter for use in San Francisco Bay.)   That is why there is a more appropriately-sized vessel on this  run.</p>
<p><em>Q: </em><em>Will the $15 fare include seasick pills for rough passages to Seattle in the fall, winter and spring?</em> A: I would presume so.  Just like they distribute free Dramamine on the Sounder train.  What, they don&#8217;t?  Seriously, the former Victoria Express boat has been used in all sorts of weather crossing the Strait of Juan de Fuca, without major incident.  Likewise, the Spirit of Kingston is a sturdy craft that has seen all kinds of conditions.  That shouldn&#8217;t be an issue in Puget Sound.</p>
<p><em>Q: </em><em>There&#8217;s nothing green about stimulating sprawl.</em> A: No, there isn&#8217;t.  But we do have sprawl and population growth in our  region.  Having a variety of mass transit options is still better than  subsidizing more highways and auto ferries for single-occupancy cars  into the Seattle area.  Ignoring the solutions will not stop the  problem.</p>
<p>Somehow, I crave a good intellectual debate on the  pros and cons of different transit options across the Sound.  Somehow,  all of this sniping doesn&#8217;t satisfy that need at all.  Nor does it  answer any questions.</p>
<p>I am looking forward to the success of this new ferry option for commuters.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcascadiajournal.com%2F2010%2F10%2Fnew-kingston-to-seattle-ferry-service%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://cascadiajournal.com/2010/10/new-kingston-to-seattle-ferry-service/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fcascadiajournal.com%2F2010%2F10%2Fnew-kingston-to-seattle-ferry-service%2F&amp;text=New+Kingston-to-Seattle+Ferry+Service" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://cascadiajournal.com/2010/10/new-kingston-to-seattle-ferry-service/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fcascadiajournal.com%2F2010%2F10%2Fnew-kingston-to-seattle-ferry-service%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=New Kingston-to-Seattle Ferry Service&amp;body=http://cascadiajournal.com/2010/10/new-kingston-to-seattle-ferry-service/"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/><span class="mr_small_icon">Share via email</span></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cascadiajournal.com/2010/10/new-kingston-to-seattle-ferry-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Train in Cascadia</title>
		<link>http://cascadiajournal.com/2010/07/riding-the-train-in-cascadia/</link>
		<comments>http://cascadiajournal.com/2010/07/riding-the-train-in-cascadia/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:34:17 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://cascadiajournal.com/?p=674</guid>
		<description><![CDATA[Over the years, I have had lots of reasons to travel between Portland and Seattle, and to other places around Washington and Oregon. I will confess right here that most of that travel has been by car. To a certain extent, I have not practiced moving around by public transportation as well as I have [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, I have had lots of reasons to travel between Portland and Seattle, and to other places around Washington and Oregon.  I will confess right here that most of that travel has been by car.  To a certain extent, I have not practiced moving around by public transportation as well as I have preached it.  However, a bit of recent practice has got me thinking that leaving the car at home might not be as bad as it once was.</p>
<p>There is no doubting the convenience of the car for getting to places locally at whatever whim you might have at the moment.  On the other hand, for the bulk of the trip between the two cities, it sure is nice to let someone else do the driving for you.  The only trick to this is simply a bit of advance planning.</p>
<p>The background story is that my car&#8217;s starter decided to quit on the night before my trip to Seattle for my 30th high school reunion. The next morning, the local car rental agency called and said they didn&#8217;t have a car to rent that morning, even though one was reserved online. While I was muttering about what I was going to find to drive, someone asked if this was the time to suggest that &#8220;Mr Transit&#8221; might just want to walk his talk and take the train to Seattle. After giving that about 10 minutes of thought, I shed all the excess stuff that I was carrying down to one bag and headed downtown.</p>
<p>I hadn&#8217;t been on the train to Seattle in a couple of years, and most of my train recollections revolve around the Coast Starlight of the past. The train, to me, was a slow mode of transport that was frequently too late to be of value.  What I found out was that the Amtrak Cascades is really a great little train. The Talgo trrainset that they use is pretty comfortable.  The trip is a fast 3.5 hours Portland to Seattle. It&#8217;s certainly not my Father&#8217;s Amtrak train! This trip made me remember just how efficient this trip can be, even though the train itself was full in both directions.</p>
<p>On my particular trip from Portland to Seattle, we started out at a 20-minute disadvantage, since there was a bridge up to allow a ship to pass on the Willamette River.  This was easily made up, though, before we arrived in Seattle.  </p>
<p>The one thing that disappointed me at a personal level was an inability to take a decent photo out the window of the train. Now, I guess you can&#8217;t expect to do well at 60 mph, but I was hoping for better results than I got. There must be a way to do that.  But the fact is that I would have never have had 3.5 hours to contemplate photography or reading or working on my laptop had I been driving.  I look at that as time gained rather than as time lost.  Furthermore, I arrived without having to deal with 50 miles of Friday rush-hour traffic approaching Seattle.</p>
<p>As far as making transit connections, taking the train connects you with the best of transit on both ends of the connection.  Portland&#8217;s Union Station is right on the Tri-Met Transit Mall.  In Seattle, likewise, it is only a couple of blocks to most of the available transit options from King Street Station.  I found a bus on 3rd Avenue that took me directly to my hotel.  It was a 45-minute trip, but if I had known I was leaving the car at home, I would have chosen the hotel differently.   As it was, I got to two events just fine on the bus, with only one late-night taxi home the entire 3-day trip.  A day of fun in Seattle was also done via transit.  </p>
<p>By the way, if you ever do the trip on the train, unless you&#8217;re really pinching pennies, you might consider springing for the extra $14 for Business Class. I did on the way back just because I was getting sore and tired, and it was totally worth it. If not for the extra big seats, then just for the fact that you don&#8217;t have to stand in the endless line in Seattle to check in and get a seat assignment.  On the other hand, the trip up was perfectly acceptable in regular coach class.  Certainly no issues there with space or legroom, even for a rather large person such as myself.</p>
<p>I am going to be rethinking how I travel around Cascadia from now on.  Yes, there are certainly times where you need a car to get around.  However, depending upon your destination, it will often be more convenient and less expensive to simply take the train and other public transit to my destination.  You might consider trying this yourself next time.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcascadiajournal.com%2F2010%2F07%2Friding-the-train-in-cascadia%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://cascadiajournal.com/2010/07/riding-the-train-in-cascadia/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fcascadiajournal.com%2F2010%2F07%2Friding-the-train-in-cascadia%2F&amp;text=Riding+the+Train+in+Cascadia" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://cascadiajournal.com/2010/07/riding-the-train-in-cascadia/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fcascadiajournal.com%2F2010%2F07%2Friding-the-train-in-cascadia%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Riding the Train in Cascadia&amp;body=http://cascadiajournal.com/2010/07/riding-the-train-in-cascadia/"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/><span class="mr_small_icon">Share via email</span></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cascadiajournal.com/2010/07/riding-the-train-in-cascadia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M/V Coho 50th Anniversary</title>
		<link>http://cascadiajournal.com/2009/12/mv-coho-50th-anniversary/</link>
		<comments>http://cascadiajournal.com/2009/12/mv-coho-50th-anniversary/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:01:07 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[Salish Sea]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://cascadiajournal.com/?p=521</guid>
		<description><![CDATA[The ferry M/V Coho started working the waters of the Salish Sea in 1959, and since the early 1970&#8242;s has been dedicated to the auto ferry run between Port Angeles and Victoria.  Today it is celebrating the 50th anniversary of it&#8217;s first run.  Arguably, it is the most important part of the tourism industry in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cascadiajournal.com/wp-content/uploads/2009/12/IM000925.jpg"><img class="alignright size-medium wp-image-522" title="M/V Coho 50th Anniversary" src="http://cascadiajournal.com/wp-content/uploads/2009/12/IM000925-300x111.jpg" alt="" width="300" height="111" /></a></p>
<p>The ferry M/V Coho started working the waters of the Salish Sea in 1959, and since the early 1970&#8242;s has been dedicated to the auto ferry run between Port Angeles and Victoria.  Today it is celebrating the <a href="http://www.peninsuladailynews.com/article/20091227/NEWS/312279989" target="_blank">50th anniversary of it&#8217;s first run</a>.  Arguably, it is the most important part of the tourism industry in Port Angeles and the Olympic Peninsula, and it is also an important part of the Victoria waterfront.</p>
<p>While the boat is 50 years old, it&#8217;s owners and crew has been able to keep it in much better condition than similarly old Washington State Ferries craft.  This is not a hit at WSF crews, they do a fine job (though the state could probably fund them a bit better).  No, this is about one private company that has put a lot of effort and cash into keeping this fine ship going.  They believe that it will be possible to safely get another 20 years of use out of her.</p>
<p>While business has been down lately, like it has been in the rest of the economy, the Coho and its crew still do their part to get visitors across the Strait of Juan de Fuca safely.  It is thought that the ship fills as many as 25% of the hotel rooms in Port Angeles, as well as bringing people from Seattle and beyond into Victoria to visit.  While there are other options for getting to Vancouver Island, the Coho lets you go there with a bit of style, a bit of history, and avoiding some of the busier border crossings on the mainland.</p>
<p>I recommend that anyone with the least interest in this part of Cascadia set aside some time for a trip on the M/V Coho sometime soon.  It is a practical way to get there and it is an important piece of our history.  Consider it a cheap sea cruise.  I believe that you will not be disappointed.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fmv-coho-50th-anniversary%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://cascadiajournal.com/2009/12/mv-coho-50th-anniversary/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fmv-coho-50th-anniversary%2F&amp;text=M%2FV+Coho+50th+Anniversary" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://cascadiajournal.com/2009/12/mv-coho-50th-anniversary/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fmv-coho-50th-anniversary%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=M/V Coho 50th Anniversary&amp;body=http://cascadiajournal.com/2009/12/mv-coho-50th-anniversary/"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/><span class="mr_small_icon">Share via email</span></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cascadiajournal.com/2009/12/mv-coho-50th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Christmases</title>
		<link>http://cascadiajournal.com/2009/12/the-two-christmases/</link>
		<comments>http://cascadiajournal.com/2009/12/the-two-christmases/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 08:01:36 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://cascadiajournal.com/?p=526</guid>
		<description><![CDATA[I stand in astonishment at the arguments that We the People of the United States make over Christmas.  For a holiday that is supposed to be so very joyous, there are so many others that are offended at the very mention of the holiday.  Some of these folks, and you know who they are, will [...]]]></description>
			<content:encoded><![CDATA[<p>I stand in astonishment at the arguments that We the People of the United States make over Christmas.  For a holiday that is supposed to be so very joyous, there are so many others that are offended at the very mention of the holiday.  Some of these folks, and you know who they are, will complain about every time this supposed religious holiday is mentioned in a public context.  I think that there are two distinct holidays called Christmas, and I think that the complainers are getting the two confused.</p>
<p>The first Christmas is the Christian holiday.  Having attended a Christian-based elementary school in my youth, I believe I know about this one.  Christmas is the day, and the season, where we celebrate the birth of the Son of the Christian God.  We all know <a href="http://www.biblegateway.com/passage/?search=Matthew%201:18-24&amp;version=NIV" target="_blank">the story</a>, Christian or not.  I think we can all accept the given that Christmas is an important date on the Christian calendar, secondary only to, perhaps, Easter.</p>
<p>Thus, I can also understand the unwillingness of those who have spiritual beliefs based in other religious faiths or those who lean toward the <a href="http://en.wikipedia.org/wiki/Agnosticism" target="_blank">agnostic</a> or <a href="http://en.wikipedia.org/wiki/Atheism" target="_blank">atheist</a> do not want to have this Christian holiday forced upon them.  It especially makes perfect sense to me that one without this Christian belief should not have to see their public tax money spent on religious belief, nor have their children forced to endure this tradition in school.  To this point, I can agree that this should not be the case.</p>
<p>This is where the second Christmas comes in.  I look around me and I see quite a few people celebrating a Christmas that does not have any connection (or at best a very tenuous connection) to the birth of the Son of God.  I see a significant number of people celebrating a holiday based upon visiting family and friends, the exchange of gifts, tales of a man and his elves from the North, trees &amp; other pagan symbols, and so on.  This Christmas is a very public and universal holiday, mostly ignores Christian belief, and has very little connection to the Christian holiday of the same name.</p>
<p>In fact, looking at the advertisements around us, it looks like the secular Christmas incorporates a majority of the seven deadly sins.  But I digress.</p>
<p>Despite the fact I don&#8217;t want to see the presentation of particular religions in public schools, a general celebration or acknowledgment of Christmas does not bother me.  I don&#8217;t think it&#8217;s appropriate to teach the benefits of one religion over another in school.  However, the secular Christmas celebration is now an ingrained part of our culture.  To ignore its presence would be to leave out a part of who we are.</p>
<p>The display of a crèche in the public square is likely not the best choice for a public, communal celebration of Christmas.  But let me talk about some of the other symbols of the holiday:</p>
<ul>
<li>Santa Claus, the North Pole, elves, reindeer, etc. &#8211;  If we look back a couple of hundred years, some of the cultures of northern Europe had a tale of <a href="http://en.wikipedia.org/wiki/Santa_Claus" target="_blank">St Nicholas</a>, a Christian figure who is celebrated on December 6, a feast day which once included an exchange of gifts.  There is an indirect link between this figure and Santa Claus.  All of the stuff about magic elves, flying reindeer, polar castles and such are all part of popular secular culture.  No modern church makes a big deal of St Nicholas, nor is any part of the Santa Claus story part of their worship.</li>
<li>The Christmas Tree.  &#8212; A tree was part of the Winter Solstice celebration by pagans and others several hundred years ago, and copied by some followers today.  While I have seen trees in a few churches during the holiday season, they are never a focal point of the worship or services.  The tree is associated with a secular Christmas celebration, I see very little connection between the tree and the Christian Christmas celebration.</li>
<li>Christmas Carols. &#8212; In the history of music, Christmas carols can be categorized as sacred or secular.  Clearly, a song such as &#8220;O Come All Ye Faithful&#8221; is a call to celebrate a Christian holiday.  Clearly &#8220;Jingle Bells&#8221; or &#8220;White Christmas&#8221; is not.  Mt first thought is that these can be easily separated out.  However, from the music education standpoint, I believe it cannot hurt for children to understand both types of music.  To leave out the secular tunes would be to deny the origins of the ancient Christmas holiday, as well as to ignore a major part of cultural and music history.  I believe we can sing &#8220;Silent Night&#8221; in a school-based setting as a part of music education without making it a part of a religious education.</li>
</ul>
<p>It is a fact that the vast majority of us celebrate something this time of year, whether it be a religious holiday or a secular holiday, or even just a nod to the Winter Solstice.  I do believe that it is important to not promote one religious belief system over another in our public facilities.  But it is wrong to try to deny that a holiday exists during this time.   School teachers and retail stores alike use themes based on the seasons and holidays to get fresh ideas for projects and events.  There is no sense in outlawing a winter holiday theme, or even a Christmas theme as part of winter-holiday-based presentation.</p>
<p>We really just need to understand the difference between the two Christmases.  One is the Christian holiday.  The other is the secular holiday.  The two can live in harmony and can be celebrated in tandem.  We can celebrate Christmas in a public setting without mandating religion and without denying ourselves a big public Christmas tree.  Perhaps we can live by one of the popular tenets of the holiday and just live together in peace on the issue.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fthe-two-christmases%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://cascadiajournal.com/2009/12/the-two-christmases/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fthe-two-christmases%2F&amp;text=The+Two+Christmases" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://cascadiajournal.com/2009/12/the-two-christmases/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fcascadiajournal.com%2F2009%2F12%2Fthe-two-christmases%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=The Two Christmases&amp;body=http://cascadiajournal.com/2009/12/the-two-christmases/"><img src="http://cascadiajournal.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/><span class="mr_small_icon">Share via email</span></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cascadiajournal.com/2009/12/the-two-christmases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For King County Voters</title>
		<link>http://cascadiajournal.com/2009/10/for-king-county-voters/</link>
		<comments>http://cascadiajournal.com/2009/10/for-king-county-voters/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:11:43 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Cascadia]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Liberal]]></category>

		<guid isPermaLink="false">http://cascadiajournal.com/?p=442</guid>
		<description><![CDATA[Yes, I don&#8217;t live in King County or Seattle at the moment, but I have spent nearly half my life &#8217;round those parts.  I am not going to get too original here, but I have noted that the folks over at Seattle Transit Blog have made the same choices for the Seattle City Mayor &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I don&#8217;t live in King County or Seattle at the moment, but I have spent nearly half my life &#8217;round those parts.  I am not going to get too original here, but I have noted that the folks over at <a href="http://seattletransitblog.com/" target="_blank">Seattle Transit Blog</a> have made the same choices for the Seattle City Mayor &amp; Council and King County Executive Positions that I would have made, had I been there.  You will find a summary of their recommendations <a href="http://seattletransitblog.com/2009/10/16/stb-endorsement-cheat-sheet/" target="_blank">HERE</a>.</p>
<p>While their choices concentrate on who is best suited to understanding and acting on transit related issues, I find that these same people also tend to follow my general beliefs on the environment and on fiscal matters, too.</p>
<p>I have followed the King County Executive race with some interest.  Some of this is to find out that Dow Constantine would be a fine person for the job.  However, even more importantly, it is about his rival, Republican Susan Hutchinson, being so very wrong for the job.</p>
<p>Hutchinson has run a campaign of deception.  She has claimed to have no party preference, but very consistently has supported Republican and conservative causes.  She has not been honest to us with her beliefs on the issues, and changes her story to match whomever she is talking to.  She contradicts herself often.  She is relying on her name recognition as a former KING-TV news reporter, but that seems to be all she has.  I worry about her lack of honesty in answering questions, and her lack of knowledge on many issues facing King County Government.</p>
<p>She reminds me of a former TV news anchor and reporter in Portland.  <a href="http://en.wikipedia.org/wiki/Lars_Larson" target="_blank">Lars Larsen</a> was a reporter who seemed so honorable and fair toward the issues when making reports.  He seemed so trustworthy in his views.  You could believe that he was being fair in his reporting.  I am sure that the same can be said about Susan Hutchinson.</p>
<p>However, Larson left his position at KPTV News and became a radio talk-show host.  In this position, he revealed a preference for the ultra-conservative views.  His views are so far to the right that it took me a long time to understand that he was not just kidding or being ridiculous for the sake of gaining attention.  He has often stated that he really believes in these extreme views.</p>
<p>Of course, Hutchinson and Larson are two different people.  But I feel the need to warn people I meet that the persona that you see from a TV news anchor has little to do with the actual personal beliefs of the reporter you see on the screen.  Since Hutchinson has a proven history of support for extreme right-wing causes, and is not being open to that fact now, making me very suspicious of her.  The lesson: Take the time to re-learn the true beliefs of the former TV performers.</p>
<p>Please make sure you vote and be sure to return your ballot by November 3.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
